| MCFL All League | AFA All Americans | ||
| 1st Team | Paul Carter, RB | Paul Carter, RB | |
| Greg Hardman, WR | |||
| Sean Cameron, TE | |||
| Joe McGinnis, DT | |||
| 2nd Team | Brian Velasquez, QB | Kevin Mahoney, OT | |
| Kevin Mahoney, OT | Joe McGinnis, DT | ||
| Ron Nicodemus, OG | Mike Bell, CB | ||
| Doug Ahr, DT | |||
| Andrew King, LB | |||
| Rod Burns, CB | |||
| Mike Bell, CB | |||
| 3rd Team | |||
| Honorable Mention | Todd Holthaus, K/P | Maurice Miller | |
| James Stamper, OT | |||
| Special Recognition | |||
| TEAM AWARDS | |||
| Most Valuable Player | |||
| Offensive Most Valuable Player | |||
| Defensive Most Valuable Player | |||
| Offensive Lineman of the Year | |||
| Deffensive Lineman of the Year | |||
| Offensive Back of the Year | |||
| Defensive Back of the Year | |||
| Special Teams Player of the Year | |||
| Most Improved Player | |||
| Rookie of the Year | |||
| Rudy Award | |||
| Team USA - Played in Graz, Austria | |||
| Kevin Armour, Offensive Coordinator | |||
| James Stamper, OG | |||
| Dr. Chuck Dietzen, QB |