| MCFL All League | NFE All Americans | AFA All Americans | ||
| 1st Team | Don Zinsmaster, C | Paul Carter, RB | Paul Carter, RB | |
| Doug Ahr, OG | Chad Coy, MLB | |||
| Kevin Mahoney, OT | ||||
| Paul Carter, RB | ||||
| Joe McGinnis, DT | ||||
| Mike Bell, CB | ||||
| 2nd Team | Mike Cook, TE | Joe McGinnis, DT | Lewis Gregg, CB | |
| Damon Kimmel, DE | Doug Ahr, OG | Joe McGinnis, DT | ||
| Dave Dillon, SS | ||||
| Mike Cook, P | ||||
| 3rd Team | Kevin Mahoney, OT | |||
| Honorable Mention | Colin Keeney, OG | Kevin Mahoney, OT | Chad Coy, MLB | |
| James Stamper, OG | Mark Enstrom, DT | |||
| Mike Moore, OT | Randy Perine, DB | |||
| Don Stradling, WR | ||||
| Chad Jenkins, FB | ||||
| Brian Velasquez, QB | ||||
| Patt Patterson, FS | ||||
| Lewis Gregg, CB | ||||
| Vern Martin, LB | ||||
| Qahar Islam, RS | ||||
| Special Recognition | Paul Carter, RB | Kevin Armour, Quarterback | ||
| MCFL LEAGUE MVP | AFA Hall of Fame | |||
| Joe McGinnis, DE | ||||
| MCFL Defensive MVP | ||||
| TEAM AWARDS | ||||
| Most Valuable Player | ||||
| Offensive Most Valuable Player | ||||
| Defensive Most Valuable Player | ||||
| Offensive Lineman of the Year | ||||
| Deffensive Lineman of the Year | ||||
| Offensive Back of the Year | ||||
| Defensive Back of the Year | ||||
| Special Teams Player of the Year | ||||
| Most Improved Player | ||||
| Rookie of the Year | ||||
| Rudy Award |