| MCFL All League | NFE All Americans | AFA All Americans | NFE Mid-States Tournament Team | |
| 1st Team | Pat Mallory, OG |
Dexter Stallworth, WR
|
Jason Spear, FB | |
| Dexter Stallworth, WR | Keith Jackson, MLB | |||
| Jason Spear, FB | ||||
| Matt Johnson, QB | ||||
| Joe McGinnis, DE | ||||
| Don Stradling, FS | ||||
|
Ramon Stallings, OLB
|
||||
| 2nd Team | Steve Cassidy, OT | Joe McGinnis, DE |
Eddie Vann, DB
|
|
| Dan Smith, DT | ||||
| Scott Shoffner, LB | ||||
| Aaron Rivers, CB | ||||
| Mike Smith, AP | ||||
| Scott Kaselonis, K | ||||
| 3rd Team | ||||
| Honorable Mention | Don Zinsmaster, C | Jason Spear, FB | ||
| Mike Cook, TE |
Erick Harper, RB (Warriors)
|
|||
| Ramon Stallings, LB | ||||
| Keith Jackson, MLB | ||||
| Lewis Gregg, CB | ||||
| Mike Cook, P | ||||
| Special Recognition | Dexter Stallworth, WR | |||
| MCFL Offensive MVP | ||||
| Joe McGinnis, DE | ||||
| MCFL Defensive MVP | ||||
| TEAM AWARDS | ||||
| Most Valuable Player | ||||
| Offensive Most Valuable Player | ||||
| Defensive Most Valuable Player | ||||
| Offensive Lineman of the Year | ||||
| Deffensive Lineman of the Year | ||||
| Offensive Back of the Year | ||||
| Defensive Back of the Year | ||||
| Special Teams Player of the Year | ||||
| Most Improved Player | ||||
| Rookie of the Year | ||||
| Rudy Award |