| Jersey | Name | Position | HT | WT | High School | College |
| 1 | SMITH, Willie | DB | 5'10" | 190 | Ft. Wayne Northside HS | Indiana University |
| 2 | VANN, Eddie | DB | 5'11" | 190 | South Bend Clay HS | St. Joseph College |
| 3 | FRANKLIN, Alonzo | WR | 6'1" | 215 | Lawrence North HS | U. of Indianapolis |
| 4 | BEATTY, Kenny | WR/DB | 6'1" | 215 | Lawrence North HS | U. of Indianapolis |
| 5 | LEBO, Jake | LB | 6'2" | 240 | Oak Hill HS | Indiana Mustangs |
| 6 | MIMMS, Donny | RB | 5'6" | 210 | Lawrence North HS | Indiana State University |
| 7 | CUTLER, Colin | K/P | 6'4" | 195 | Noblesville HS | IUPUI |
| 8 | ZOELLER, Dan | TE/QB | 6'4" | 230 | Hamburg HS | Indiana Mustangs |
| 9 | TYUS, Damon | DB | 6'1" | 215 | North Hardin HS | Louisville Bulls |
| 10 | RICH, Adam | QB | 6'4" | 220 | Tri-Central HS | Manchester College |
| 11 | STRADLING, Don | WR | 5'11" | 180 | North Central HS | Indiana University |
| 13 | HOOKS, Eric | QB | 5'11" | 200 | North Central HS | University of St. Francis |
| 14 | CONYERS, David | QB | 5'9" | 190 | Western HS | Indiana Mustangs |
| 15 | MICHELS, John | RB | 5'8" | 170 | Pike HS | Depauw University |
| 18 | CURNUTT, Merideth | DB | 6'0" | 190 | Noblesville HS | Indiana Tech |
| 20 | HODGES, Keith | DB | 5'11" | 170 | Ben Davis HS | Indiana Mustangs |
| 21 | HARRIS, Demetrius | DB | 5'9" | 170 | Ben Davis HS | Tennessee St. University |
| 22 | STALLINGS, Ramon | RB/LB | 6'2" | 260 | Calumet HS | Butler University |
| 23 | HAPPEL, Jeremy | RB | 5'8" | 185 | East Noble HS | Purdue University |
| 24 | FOX, Shawn | DB | 5'7" | 180 | Crispus Attucks HS | Itawamba J.C. |
| 25 | STRINGER, John | RB | 5'7" | 170 | Arsenal Tech HS | Indiana Mustangs |
| 27 | JOHNSON, Dean | DB | 5'10" | 195 | Pike HS | Indiana Tornadoes |
| 30 | BARNETT, JC | RB/WR | 5'7" | 155 | Kokomo HS | Anderson University |
| 32 | CALLOWAY, Ernest | WR/DB | 5'8" | 180 | John Ehret HS | Purdue University |
| 33 | SCHMITT, Michael | LB | 6'2" | 230 | Cardinal Ritter HS | Purdue University |
| 34 | BERDING, Joe | RB/TE | 6'1" | 225 | Hamilton SE HS | Purdue University |
| 37 | MCDONALD, Bruce | DB | 5'7" | 150 | Kokomo HS | Indiana Mustangs |
| 42 | WATKINS, Art | LB | 5'8" | 195 | TC Howe HS | Central State University |
| 44 | LEBO, Ryan | LB | 6'0" | 200 | Oak Hill HS | Indiana Mustangs |
| 45 | KEY, Aaron | LB | 6'0" | 215 | Castle HS | Depauw University |
| 46 | HARPER, Erick | RB | 6'0" | 270 | Arlington HS | Joliet Jr. College |
| 47 | FLYNN, Jimmy | DB | 5'11" | 200 | Oklahoma HS | Indiana Mustangs |
| 50 | GIBBS, Michael | DL/OL | 6'1" | 250 | North Central HS | Vincennes University |
| 51 | MARSHALL, Hunter | LB/DE | 6'2" | 220 | Decatur Central HS | Indianapolis Warriors |
| 52 | BOWEN, Adam | DL | 6'0" | 255 | Hamilton Hts. HS | Indiana Mustangs |
| 55 | HILSINGER, James | OL/DL | 6'0" | 270 | Kokomo HS | Indiana Mustangs |
| 57 | BROOMES, Claude | DL/OL | 6'2" | 250 | Pike HS | Morgan State University |
| 61 | ZINSMASTER, Don | OL | 6'1" | 300 | Logansport HS | St. Joseph College |
| 69 | COPELAND, Patrick | OL | 6'3" | 275 | Webster Co. HS | Univ. of Western Kentucky |
| 76 | FAULKNER, Robert "Boochie" | DL | 6'3" | 285 | Senatobia HS | Purdue University |
| 77 | CASSIDY, Steve | OL/DL | 6'2" | 300 | Trinity HS | Cleveland Lions |
| 78 | GOSNELL, Joe | OL | 6'2" | 310 | Marion HS | Upper Iowa University |
| 79 | HILL, Mike | OL | 6'6" | 320 | Winnetonka HS | Missouri Western State U. |
| 81 | PRICE, Sterling | WR | 6'3" | 210 | Carroll HS | Taylor University |
| 87 | KLAPPER, Seth | TE | 6'1" | 190 | Westfield HS | Indiana Mustangs |
| 92 | DAY, Ken "KD" | DL | 6'0" | 330 | John Adams HS | University of Memphis |
| 95 | PERRY, Mike | OL/DL | 6'3" | 265 | Ballstar HS | Norwich University |
| 99 | PREMEAUX, Daniel | DL | 6'3" | 420 | Washington HS | Indiana Mustangs |
| Staff: | Coaching - James Stamper, Mike De Iulio, Guy Trobaugh, Dean Johnson, Don Stradling & Kevin Armour | |||||
| Trainer - Andy Shaffer; Assistants - Brett Worl, Kaleb Worl, Chris Fidler, Paula Gamble, Justine Baxter | ||||||
| Statistics - Kaleb Worl & Ron Powell; Videographer: Bob Haberfield ; Photographer: Jennifer Ross |